Resume - Asst. Prof. Dr. Steven FOOTITT
Asst. Prof. Dr. Steven Footitt Boğaziçi University Molecular Biology and Genetics Kuzey Park, 320 34342 Bebek/Istanbul Turkey +90 (212) 359 6880 steven.footitt@boun.edu.tr |
![]() (last updated: 31.10.2022) |
Education
Start date | Graduation date | University | Department (Program) | |||
PhD | Aug-86 | May-93 | Louisiana State University | Dept. of plant Pathology and Crop Physiology | ||
MSc | - | - | - | - | ||
BSc | Oct-82 | Jul-85 | Nort East London Polytechnic | Dept. of Applied Biology |
Academic Titles and Positions
Initial appointment at Boğaziçi University: | 9/2/19 | |||
First academic position at Boğaziçi University: | Assistant Professor | |||
Date of appointment as Assistant Professor at Boğaziçi University: | 9/2/19 | |||
Date Associate Professorship was granted by YÖK: | - | |||
Date of promotion to Associate Professor at Boğaziçi University: | - |
Experiences / Appointments (outside BU)
Employer | Job Title | Employment dates | ||
Qualsurv Ltd | Data cleanser | Dec 2017 – July 2018 | ||
University of Warwick | Research Fellow | Oct 2016 - July 2017 | ||
University of Warwick | Visiting Researcher | July 2015 – Sept. 2016 | ||
University of Warwick | Researcher co-investigator | Aug 2011 – July 2015 | ||
University of Warwick | Research Fellow | 2007 - 2011 | ||
Rothamsted Research | Postdoctoral research scientist | 2000 - 2007 | ||
Rothamsted Research | Laboratory manager | 2003 - 2007 | ||
University of Edinburgh | Postdoctoral research scientist | 1999 - 2000 | ||
Swedish university of Agricultural Sciences | Postdoctoral research Fellow | 1996 - 1998 | ||
University of Essex | Postdoctoral research scientist | 1994 - 1996 | ||
Heriot-Watt University | Postdoctoral research scientist | 1993 | ||
Louisiana State University | Graduate Research Assistant | 1986 - 1992 | ||
Rotational Mouldings Ltd | Machine operator | 1985-1986 | ||
Royal Botanic Gardens | Assistant Science officer | 1983 - 1984 | ||
Rotational Mouldings Ltd | Machine operator | 1981 - 1982 |
Research Interests
- Seed dormancy
- Seed germination
- Climate adaptation in seeds
Research Projects
Funding Institution | Project Title | Role | Dates | ||
TUBITAK | Identifying climate adapted genes regulating secondary dormancy in seeds using Arabidopsis thaliana ecotypes adapted to cool and warm climates | Principal investigator | 15/11/2021-14/11/2024 | ||
BAP | Identifying quantitative traıt loci contaınıng genes regulating temperature sensitive induction of seed dormancy ın a unique Arabidopsis mapping population | Principal investigator | 01/10/2021 -30/9/2023 | ||
BBSRC | Regulation of seed dormancy and its link to flowing time in the annual life cycle of plants | Researcher co-investigator | 2011 - 2014 |
Publications (overview)
Publications in refereed international journals | |||||
Index | Publications (from PhD) |
Publications (outside PhD) |
Publications (from BU Graduate Theses) |
||
SCI-E/SSCI/AHCI | 4 | 29 | 4 | ||
ESCI | |||||
Scopus | |||||
Other indexes |
Books | ||||||
Books | International Publishers: | - | ||||
National Publishers: | - | |||||
Book chapters | International Publishers: | 4 | ||||
National Publishers: | - | |||||
Edited Books | International Publishers: | - | ||||
National Publishers: | - |
Citations
Web of Science | Google Scholar | |||
h-index: | 22 | 25 | ||
Number of citations w/o self citation: | 1758 | |||
Total number of citations: | 1876 | 2768 |
Patents
Patent owner | Title | Number | Application date | Publication year | Patent office | ||
- | - | - | - | - | - |
Theses Supervised
MSc | PhD | Institution | |||
Completed: | 1 | 1 | University of Warwick | ||
Ongoing: | 2 | - | Bogazici university |
Awards
Award Title | Awarding Institution | Award Year | ||
- | - | - |
Publications
Publications in refereed international journals | ||
|
Books, Book chapters, and Editorschips for international publishers | ||
|
Publications in refereed national journals | ||
|
Books, Book chapters, and Editorschips for national publishers | ||
|
Supervised Theses
Ongoing | ||
|
Completed | ||
|
Conference Presentations
Conference contributions of the past 3 years | ||
|
Administrative Positions
Institution | Faculty / Department | Position | Dates | ||
BU | MBG | Jury member M. Sc. Selection | "June 2020 June 2022" |
||
BU | MBG | Jury member Ph. D. Selection | "January 2020 June 2020 February 2021 June 2022" |
||
BU | MBG | Member of selection panel for faculty recruitment | February, 2021 | ||
BU | MBG | Double major student advisor (MBG/CHEM and MBG/PHYS) | 2020/21academic year | ||
BU | MBG | Prep school student advisor | 2020/21 academic year | ||
BU | MBG | 1st year student advisor | 2021/22 academic year | ||
BU | MBG | 2nd year student advisor | 2022/23academic year |
Courses of the past 5 years
Code | Name | Term | Faculty Percentile Rank | ||
BU | BIO 111 | 2019 Fall | - | ||
BU | BIO 201.01 | 2019 Fall | 0.32 | ||
BU | BIO 407.02 | 2019 Fall | - | ||
BU | BIO 501 | 2019 Fall | - | ||
BU | BIO 152.02 | 2020 Spring | 6.64 | ||
BU | BIO 322 | 2020 Spring | - | ||
BU | BIO 407.01 | 2020 Spring | - | ||
BU | BIO 111 | 2020 Fall | - | ||
BU | BIO 201.01 | 2020 Fall | 10.29 | ||
BU | BIO 407.03 | 2020 Fall | - | ||
BU | BIO 152.02 | 2021 Spring | 5.13 | ||
BU | BIO 322 | 2021 Spring | - | ||
BU | BIO 48K | 2021 Spring | - | ||
BU | BIO 111 | 2021 Fall | - | ||
BU | BIO 201.01 | 2021 Fall | 31.62 | ||
BU | BIO 48K | 2021 Fall | - | ||
BU | BIO 500.05 | 2021 Fall | - | ||
BU | BIO 152.01 | 2022 Spring | 1.48 | ||
BU | BIO 322 | 2022 Spring | - | ||
BU | BIO 407.01 | 2022 Spring | - | ||
BU | BIO 492.05 | 2022 Spring | - | ||
BU | BIO 520.05 | 2022 Spring | - | ||
BU | BIO 690.11 | 2022 Spring | - | ||
BU | BIO 111 | 2022 Fall | - | ||
BU | BIO 201.01 | 2022 Fall | - | ||
BU | BIO 407.05 | 2022 Fall | - | ||
BU | BIO 48K | 2022 Fall | - | ||
BU | BIO 491.05 | 2022 Fall | - | ||
BU | BIO 690.04 | 2022 Fall | - |
last updated: 07.11.2022